Legal & translation cost breakdown
Estimated certified, sworn or authorised translation costs per standard page across 33 European countries for visa, work permit, immigration and compliance documentation.
Coverage
33 European countries
Pricing basis
≈ 250 words per page
Currency
EUR (UK noted in GBP)
Certified translation costs in Europe typically range from €10 to €90 per page, depending on the country, language pair, urgency, and whether the document must be certified, sworn, notarized or handled by an authorized translator. For planning, budget €30–€50 per page across Western Europe, €35–€70 in Nordic and high-cost markets, and €10–€30 in lower-cost Central and Eastern European markets.
Cost tiers across Europe
Low cost
€10–€25 per page
Albania, Bulgaria, Romania, Serbia
Mid cost
€15–€40 per page
Poland, Latvia, Lithuania, Slovakia
Western Europe
€30–€80 per page
France, Germany, Belgium, Netherlands
Nordics
€35–€70 per page
Finland, Sweden, Norway, Denmark
Highest range
€45–€90 per page
Switzerland and urgent sworn work
Estimated cost per page
| # | Country | Cost per page | Translation type | Planning notes |
|---|---|---|---|---|
| 1 | Albania | €10–€25 | Certified | Lower-cost market; pricing depends heavily on language pair and embassy format. |
| 2 | Austria | €40–€70 | Sworn / certified | German-language sworn translations can be relatively expensive. |
| 3 | Belgium | €35–€65 | Sworn | Costs vary by French, Dutch, German, and English requirements. |
| 4 | Bulgaria | €8–€20 | Certified | Generally low-cost; notarization may add separate fees. |
| 5 | Croatia | €15–€30 | Certified / court translator | Often moderate cost for immigration and civil-status documents. |
| 6 | Cyprus | €20–€40 | Certified | English–Greek pairs may be common; urgent work costs more. |
| 7 | Czech Republic | €15–€30 | Sworn | Sworn translation may be required for official immigration use. |
| 8 | Denmark | €35–€60 | Certified | High labour-cost jurisdiction; budget conservatively. |
| 9 | Estonia | €20–€40 | Certified / sworn | Moderate pricing; notarial requirements can increase total cost. |
| 10 | Finland | €35–€60 | Authorized translator | Authorized translations may be required for public authorities. |
| 11 | France | €40–€80 | Sworn | Often requires a sworn translator for official submissions. |
| 12 | Germany | €40–€80 | Sworn | Sworn translations are common for visa, employment, and academic files. |
| 13 | Greece | €20–€45 | Certified | Embassy use may require specific certification wording. |
| 14 | Hungary | €15–€30 | Certified | Moderate fees; official channels may require prescribed formats. |
| 15 | Iceland | €40–€70 | Certified | Small high-cost market; allow higher budget for rare language pairs. |
| 16 | Ireland | €35–€60 | Certified | English-language certified translation standards usually apply. |
| 17 | Italy | €30–€70 | Sworn / certified | Sworn translations may involve court or official certification steps. |
| 18 | Latvia | €15–€30 | Certified | Generally affordable; notarization may be requested separately. |
| 19 | Lithuania | €15–€30 | Certified | Moderate cost for standard civil and academic records. |
| 20 | Luxembourg | €35–€60 | Certified | Costs vary by French, German, Luxembourgish, and English needs. |
| 21 | Malta | €20–€40 | Certified | English use helps, but certified formatting may still be required. |
| 22 | Netherlands | €35–€65 | Sworn | Sworn translators are commonly used for official immigration documents. |
| 23 | Norway | €40–€70 | Authorized / certified | High-cost market; rare language pairs may exceed this range. |
| 24 | Poland | €15–€35 | Sworn | Sworn translations are common; pricing remains moderate. |
| 25 | Portugal | €20–€45 | Certified | Moderate range; embassy or consular certification can add cost. |
| 26 | Romania | €10–€25 | Certified | Lower-cost market; legalization or notarization may add fees. |
| 27 | Serbia | €10–€20 | Certified / court translator | Lower-cost market for standard official translations. |
| 28 | Slovakia | €15–€30 | Sworn | Typical Central European pricing for official documents. |
| 29 | Slovenia | €20–€35 | Certified | Moderate pricing; official translations may require court translators. |
| 30 | Spain | €30–€70 | Sworn | Sworn translators are often required for official Spanish submissions. |
| 31 | Sweden | €35–€65 | Authorized / certified | High-cost Nordic market; budget higher for urgent work. |
| 32 | Switzerland | €45–€90 | Certified / sworn | Highest-cost range; pricing varies across cantons and languages. |
| 33 | United Kingdom | €30–€60 (≈ €35–€70) | Certified | Common for UKVI-style applications, academic records, and legal files. |
Documents commonly translated
- Birth certificates
- Marriage certificates
- Police clearance certificates
- Academic certificates & transcripts
- Employment references
- Bank statements
- Company registration documents
- Medical reports
- Court documents
- Identity documents (where requested)
Budgeting recommendation
For planning, use €50 per page as a safe average across Europe unless the destination is a low-cost Central or Eastern European market. For Switzerland, Norway, Iceland, Germany, France and urgent sworn translations, budget at the upper range.
Prepared as an indicative planning guide. Final cost should be confirmed with the embassy, immigration authority or certified/sworn translator before submission.
Have a question about your application? Contact our team or check the fees section in your portal.